Warranty: | One Year | Port: | 24 |
---|---|---|---|
Transmission Rate: | 10/100/1000 Mbps | Condition: | New |
Dimensions: | 1.73x9.45x17.5 | Products Status: | Stock |
High Light: | ethernet network switch,gigabit ethernet poe switch |
Cisco Catalyst 2960L 24 Port GigE, 4 x 1G SFP, LAN Lite Gigabit Switch WS-C2960L-24TS-AP
Part Number |
WS-C2960L-24TS-AP |
RJ45 Ethernet |
1 |
USB mini-B |
1 |
USB-A port for storage and BT console |
1 |
CPU |
ARMv7 800 MHz |
DRAM |
512 MB |
Flash memory |
256MB |
Forwarding bandwidth |
28 Gbps |
More Details of WS-C2960L-24TS-AP
① |
Mode button |
② |
USB mini-Type B (console) port |
③ |
RJ-45 Console Port |
④ |
24 x 10/100/1000 ports |
⑤ |
SFP module slots |
Product ID | 10/100/1000 Ethernet ports | Uplink interfaces | Available PoE power | Description |
WS-C2960L-8TS-LL | 8 | 2 SFP | – | 8 port 10/100/1000 Ethernet ports, 2 x 1G SFP |
WS-C2960L-8PS-LL | 8 | 2 SFP | 67W | 8 port 10/100/1000 Ethernet PoE+ ports, 2 x 1G SFP |
WS-C2960L-16TS-LL | 16 | 2 SFP | – | 16 port 10/100/1000 Ethernet ports, 2 x 1G SFP |
WS-C2960L-16PS-LL | 16 | 2 SFP | 120W | 16 port 10/100/1000 Ethernet PoE+ ports, 2 x 1G SFP |
WS-C2960L-24TS-AP | 24 | 4 SFP | – | 24 port 10/100/1000 Ethernet ports, 4 x 1G SFP |
WS-C2960L-24PS-LL | 24 | 4 SFP | 195W | 24 port 10/100/1000 Ethernet PoE+ ports, 4 x 1G SFP |
WS-C2960L-48TS-LL | 48 | 4 SFP | – | 48 port 10/100/1000 Ethernet ports, 4 x 1G SFP |
WS-C2960L-48PS-LL | 48 | 4 SFP | 370W | 48 port 10/100/1000 Ethernet PoE+ ports, 4 x 1G SFP |
WS-C2960L-24TQ-LL | 24 | 4 SFP+ | – | 24 port 10/100/1000 Ethernet ports, 4 x 10G SFP+ |
WS-C2960L-24PQ-LL | 24 | 4 SFP+ | 195W | 24 port 10/100/1000 Ethernet PoE+ ports, 4 x 10G SFP+ |
WS-C2960L-48TQ-LL | 48 | 4 SFP+ | – | 48 port 10/100/1000 Ethernet ports, 4 x 10G SFP+ |
WS-C2960L-48PQ-LL | 48 | 4 SFP+ | 370W | 48 port 10/100/1000 Ethernet PoE+ ports, 4 x 10G SFP+ |
Model |
Description |
CAB-CONSOLE-USB |
Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B |
CAB-CONSOLE-RJ45 |
Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F |
CAB-ACE= |
CAB-ACE= AC Power Cord (Europe), C13, CEE 7, 1.5M |
CAB-ACU= |
CAB-ACU= AC Power Cord (UK), C13, BS 1363, 2.5m |