|
|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays | Weight: | 28 Kgs |
|---|---|---|---|
| Keywords: | FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays | Warranty: | One Year |
| Model: | FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays | Condition: | New Original In Box |
| Device Type: | FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays | Package: | Cartoon Original |
FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays
Products Overview
FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays Enterprise Firewall Firepower Appliance 1U 2xNetMod Bays, FPR4145-ASA-K9 Enterprise Firewall Firepower Appliance 1U 2xNetMod Bays Package cartoon, add protecting boxes outside original boxes
Specification
| Product Number | FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays |
| Product Description | FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays |
| Users/Nodes | Unlimited |
| Firewall Throughput | Up to 1.2 Gbps |
| Maximum Firewall and IPS Throughput | Not available |
| 3DES/AES VPN Throughput | Up to 425 Mbps |
| IPsec VPN Peers | 5000 FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays |
| SSL VPN Peers Included/ Maximum) | 2/5000 FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays |
| Concurrent Connections | 650,000 FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays |
| New Connections/ Second | 36,000 FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays |
| Integrated Network Ports | 8 Gigabit Ethernet, 4 SFP Fiber, 1 Fast Ethernet FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays |
| Virtual Interfaces (VLANs) | 250 |
| Security Contexts (Included/ Maximum) | 2/50 |
| High Availability | Active/Active and Active/ Standby |
| Expansion Slot | 0 |
| User-Accessible Flash Slot | 1 |
| USB 2.0 Ports | 2 |
| Serial Ports | FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays |
| Rack-Mountable | Yes |
| Wall-Mountable | Not Available |
| Security Lock Slot (for Physical Security) | Not Available |
| Memory | 4 GB FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays |
| Minimum System Flash | 64 MB |
| System Bus | Multibus architecture |
| Form Factor | 1 RU, 19-in. rack-mountable |
| Dimensions (H x W x D) | 1.75 x 17.5 x 14.25 in. (4.45 x 20.04 x 36.20 cm) |
| Weight (with Power Supply) | 22.0 lb (10 kg) FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays |
| Safety | UL 60950, CSA C22.2 No. 60950, EN 60950 IEC 60950, AS/NZS60950 |
| Electromagnetic Compatibility (EMC) | FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays |
| Industry Certifications | FPR4145-ASA-K9 Industrial Optical Switch Firepower 4145 ASA Appliance 1U 2xNetMod Bays |
![]()
Contact Person: HIZON
Tel: +8618910133659